No products in the cart.
Erblin3 Measurements
Our detailed measurement guide helps you choose the perfect size for your Erblin3 garments. Measurements are provided in both inches and centimeters and include bust, waist, hips, arm circumference, and side leg length. International size equivalents (EU, US, UK/AU) are included for easy reference.
How to Measure
To get the most accurate fit, measure your body while wearing light clothing. Use a soft measuring tape and follow these steps:
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, usually just above your belly button.
- Hips: Measure around the widest part of your hips and buttocks.
- Arm Circumference: Measure around the fullest part of your upper arm.
- Side Leg Length: Measure from your waist down to the desired length along the side of your leg.
Measurements – Inches
| SML | EU/FR | US | UK/AU | Bust | Waist | Hips | Arm Circumference | Side Leg Length |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 0 | 4 | 30.71 | 23.62 | 33.86 | 9.45 | 44.09 |
| XS | 34 | 2 | 6 | 32.28 | 25.2 | 35.43 | 10.24 | 44.09 |
| S | 36 | 4 | 8 | 33.86 | 26.77 | 37.01 | 11.02 | 44.49 |
| M | 38 | 6 | 10 | 35.43 | 28.35 | 38.58 | 11.81 | 44.88 |
| L | 40 | 8 | 12 | 37.01 | 29.92 | 40.16 | 12.6 | 45.28 |
| XL | 42 | 10 | 14 | 38.58 | 31.5 | 41.73 | 13.39 | 45.67 |
| XXL | 44 | 12 | 16 | 40.16 | 33.07 | 43.31 | 14.17 | 45.67 |
| 3XL | 46 | 14 | 18 | 41.73 | 34.65 | 44.88 | 14.96 | 46.06 |
| 4XL | 48 | 16 | 20 | 43.31 | 36.22 | 46.46 | 15.75 | 46.06 |
Measurements – Centimeters
| SML | EU/FR | US | UK/AU | Bust | Waist | Hips | Arm Circumference | Side Leg Length |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 0 | 4 | 78 | 60 | 86 | 24 | 112 |
| XS | 34 | 2 | 6 | 82 | 64 | 90 | 26 | 112 |
| S | 36 | 4 | 8 | 86 | 68 | 94 | 28 | 113 |
| M | 38 | 6 | 10 | 90 | 72 | 98 | 30 | 114 |
| L | 40 | 8 | 12 | 94 | 76 | 102 | 32 | 115 |
| XL | 42 | 10 | 14 | 98 | 80 | 106 | 34 | 116 |
| XXL | 44 | 12 | 16 | 102 | 84 | 110 | 36 | 116 |
| 3XL | 46 | 14 | 18 | 106 | 88 | 114 | 38 | 117 |
| 4XL | 48 | 16 | 20 | 110 | 92 | 118 | 40 | 117 |
Extra Fit Tips
- If your measurements fall between two sizes, we recommend choosing the larger size for comfort.
- Always double-check measurements for custom orders to ensure perfect tailoring.
- Some garments are designed to be fitted or relaxed — check the product description.
- If you need help, contact us via WhatsApp or Email.